as of 8/8/2022 4:24:56 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
10:42 PM | Allegiant Air | Nashville | G4-644 | C6 | On Time |
5:15 AM | Delta | Atlanta | DL-2539 | A3 | On Time |
5:35 AM | Southwest | Nashville | WN-106 | C4 | On Time |
5:40 AM | American | Charlotte | AA-548 | C10 | On Time |
6:00 AM | Delta | New York-LaGuardia | DL-5729 | A7 | On Time |
6:01 AM | JetBlue | New York-LaGuardia | B6-540 | A2 | On Time |
6:02 AM | American | Dallas/Ft. Worth | AA-2789 | C8 | On Time |
6:25 AM | American | Miami | AA-3662 | C3 | On Time |
6:35 AM | Delta | New York-JFK | DL-5812 | A1 | On Time |
6:40 AM | JetBlue | New York-JFK | B6-1278 | A4 | On Time |
6:45 AM | United | Newark | UA-2108 | A10 | On Time |
6:15 AM | Southwest | Atlanta | WN-1363 | C1 | Now 7:00 AM |
7:07 AM | American | Washington-Reagan | AA-5539 | C5 | On Time |
7:18 AM | Delta | Minneapolis | DL-2589 | A5 | On Time |
as of 8/8/2022 4:24:56 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
8:40 AM | American | Charlotte | AA-994 | 8 | On Time |
8:50 AM | United | Newark | UA-1207 | 2 | On Time |
8:47 AM | Delta | Atlanta | DL-1601 | 1 | On Time |
8:55 AM | Silver | Ft.Lauderdale | 3M-95 | 5 | On Time |
9:37 AM | Delta | New York-LaGuardia | DL-5705 | 1 | On Time |
9:40 AM | Breeze | Hartford-BDL | MX-502 | 7 | On Time |
9:42 AM | American | Washington-Reagan | AA-5075 | 8 | On Time |
10:19 AM | United | Washington-Dulles | UA-2455 | 2 | On Time |
10:20 AM | Southwest | Baltimore | WN-1532 | 6 | On Time |
9:55 AM | JetBlue | New York-JFK | B6-677 | 4 | Now 10:24 AM |